| luongvannhu Fast: 1432 W79D5L158 Slow: 1709 W5239D916L7130) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ricky12345 (1828) | luongvannhu (1721) | 56S |
| 2 | draw | tranvinh62 (1816) | luongvannhu (1719) | 52S |
| 3 | lose | thanhan10 (1777) | luongvannhu (1733) | 51S |
| 4 | win | luongvannhu (1717) | vuivui22 (1731) | 20S |
| 5 | win | Thangduc (1770) | luongvannhu (1699) | 31S |
| 6 | lose | luongvannhu (1713) | Thangduc (1756) | 25S |
| 7 | win | dam2009 (1876) | luongvannhu (1692) | 21S |
| 8 | lose | hbsag1 (1745) | luongvannhu (1706) | 62S |
| 9 | lose | tom_jerry1 (1843) | luongvannhu (1718) | 24S |
| 10 | win | luongvannhu (1695) | ANG88 (1941) | 45S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

