| manthieu Fast: 1467 W0D0L2 Slow: 1581 W4353D191L4278) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | sy0934816272 (1597) | manthieu (1597) | 32S |
| 2 | win | manthieu (1581) | sy0934816272 (1613) | 27S |
| 3 | lose | khaile (1589) | manthieu (1597) | 52S |
| 4 | win | chimgia (1508) | manthieu (1584) | 18S |
| 5 | win | manthieu (1570) | chimgia (1522) | 21S |
| 6 | lose | thanhvinh79 (1717) | manthieu (1581) | 69S |
| 7 | lose | manthieu (1597) | A80 (1590) | 51S |
| 8 | win | hung_ld (1492) | manthieu (1584) | 32S |
| 9 | lose | xvanyz (1650) | manthieu (1598) | 23S |
| 10 | win | manthieu (1588) | Qxlinh (1414) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

