| trungdq Fast: 1500 W0D0L0 Slow: 1519 W12611D1258L13590) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | trungdq (1538) | chieumua (1425) | 51S |
| 2 | win | chuhaihung (1487) | trungdq (1524) | 35S |
| 3 | win | trungdq (1509) | chuhaihung (1502) | 27S |
| 4 | win | lehoa (1538) | trungdq (1492) | 43S |
| 5 | lose | trungdq (1507) | lehoa (1523) | 65S |
| 6 | win | Fuan19394 (1499) | trungdq (1491) | 19S |
| 7 | lose | trungdq (1507) | Fuan19394 (1483) | 46S |
| 8 | win | tapchoi5550 (1486) | trungdq (1492) | 61S |
| 9 | lose | trungdq (1509) | tapchoi5550 (1469) | 41S |
| 10 | draw | trungdq (1511) | vinhle (1428) | 97S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

