| chuhaihung Fast: 1412 W14D0L25 Slow: 1540 W15262D1815L15337) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | chuhaihung (1529) | Lyn (1390) | 35S |
| 2 | win | Lyn (1402) | chuhaihung (1517) | 76S |
| 3 | win | PaulPhan (1430) | chuhaihung (1504) | 68S |
| 4 | lose | chuhaihung (1518) | mtluong (1575) | 26S |
| 5 | lose | mtluong (1560) | chuhaihung (1533) | 23S |
| 6 | win | ThuTam2025 (1500) | chuhaihung (1518) | 20S |
| 7 | lose | chuhaihung (1533) | vanny (1559) | 32S |
| 8 | lose | timwng123 (1542) | chuhaihung (1549) | 13S |
| 9 | lose | chuhaihung (1566) | timwng123 (1525) | 42S |
| 10 | win | chuhaihung (1555) | laos (1416) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

