| thach101 Fast: 1404 W1D0L9 Slow: 1633 W24405D1376L22698) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | chipawaylake (1488) | thach101 (1653) | 40S |
| 2 | win | tomfuny (1662) | thach101 (1637) | 45S |
| 3 | win | phucng (1567) | thach101 (1623) | 38S |
| 4 | win | vvp (1550) | thach101 (1609) | 16S |
| 5 | win | vvp (1565) | thach101 (1594) | 18S |
| 6 | lose | g3bz2b (1773) | thach101 (1604) | 29S |
| 7 | draw | chamanh (1530) | thach101 (1606) | 55S |
| 8 | win | chamanh (1544) | thach101 (1592) | 30S |
| 9 | lose | tetli (1575) | thach101 (1609) | 36S |
| 10 | lose | Bibo_2025 (1675) | thach101 (1623) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

