thach101 Fast: 1404 W1D0L9 Slow: 1629 W21312D1203L19703) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | The_Doi (1593) | thach101 (1612) | 12S |
2 | lose | The_Doi (1576) | thach101 (1629) | 23S |
3 | lose | kmhoang (1648) | thach101 (1644) | 39S |
4 | lose | kmhoang (1632) | thach101 (1660) | 61S |
5 | win | minhsangdc (1486) | thach101 (1649) | 1S |
6 | lose | lc3 (1772) | thach101 (1661) | 20S |
7 | draw | vxlieu (1681) | thach101 (1661) | 55S |
8 | win | thach101 (1646) | ngomanhthuy (1632) | 51S |
9 | lose | davi12 (1671) | thach101 (1661) | 31S |
10 | lose | thach101 (1677) | davi12 (1655) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.