| thach101 Fast: 1404 W1D0L9 Slow: 1533 W26140D1481L24344) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | thach101 (1548) | dandan46 (1571) | 15S |
| 2 | lose | thach101 (1564) | dandan46 (1555) | 22S |
| 3 | lose | thach101 (1579) | nchuy07909 (1606) | 24S |
| 4 | lose | thach101 (1588) | hphungtuan (1802) | 29S |
| 5 | lose | DOCTINH (1444) | thach101 (1608) | 48S |
| 6 | lose | thach101 (1630) | DOCTINH (1422) | 31S |
| 7 | win | what_sup (1489) | thach101 (1618) | 27S |
| 8 | lose | Hai08 (1565) | thach101 (1636) | 47S |
| 9 | win | tdh (1649) | thach101 (1620) | 32S |
| 10 | win | rikioh1 (1552) | thach101 (1606) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

