HongKhanh Fast: 1500 W0D0L0 Slow: 1901 W526D151L437) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | HongKhanh (1923) | Ben2013 (2085) | 58S |
2 | lose | danny002 (2044) | HongKhanh (1949) | 30S |
3 | lose | HongKhanh (1990) | kosile (1827) | 23S |
4 | win | MasterHung99 (1939) | HongKhanh (1976) | 54S |
5 | win | HongKhanh (1936) | josh25 (2075) | 26S |
6 | lose | HongKhanh (1971) | boynstyle (1917) | 24S |
7 | win | HongKhanh (1940) | Trung12 (1932) | 51S |
8 | win | HongKhanh (1928) | tovanto1960 (1809) | 34S |
9 | win | tovanto1960 (1822) | HongKhanh (1915) | 43S |
10 | lose | Trum (2015) | HongKhanh (1942) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.