| Ben2013 Fast: 1500 W0D0L0 Slow: 2025 W3236D398L3079) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tuandat (2018) | Ben2013 (2059) | 45S |
| 2 | win | Ben2013 (2033) | Samlinh72 (1944) | 38S |
| 3 | win | Ben2013 (2012) | lucky8 (1838) | 31S |
| 4 | win | OldMan (1819) | Ben2013 (1991) | 31S |
| 5 | win | toanle0823 (2027) | Ben2013 (1955) | 49S |
| 6 | win | Ben2013 (1920) | UNITEDSTATE (1977) | 43S |
| 7 | lose | Peking_Duck (1971) | Ben2013 (1950) | 43S |
| 8 | win | Ben2013 (1910) | Tranbinh1989 (2046) | 49S |
| 9 | win | Ben2013 (1881) | OC_714 (1844) | 51S |
| 10 | win | Ben2013 (1845) | tru1954 (1912) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

