| Ben2013 Fast: 1500 W0D0L0 Slow: 2023 W3449D423L3291) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Ben2013 (2034) | dong2020 (2195) | 19S |
| 2 | lose | viethung11 (2070) | Ben2013 (2065) | 25S |
| 3 | lose | Ben2013 (2098) | Tietdinhsan (2075) | 22S |
| 4 | lose | Haivan (2229) | Ben2013 (2123) | 19S |
| 5 | win | ChoDien (2146) | Ben2013 (2088) | 57S |
| 6 | lose | eddiezou (2228) | Ben2013 (2112) | 35S |
| 7 | win | Bacdau (1919) | Ben2013 (2091) | 45S |
| 8 | lose | HoangLeDuc (2339) | Ben2013 (2109) | 56S |
| 9 | win | lucky8 (1902) | Ben2013 (2089) | 39S |
| 10 | lose | Ben2013 (2098) | JD_Vance (2318) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

