Andrewtu Fast: 1743 W46D2L29 Slow: 1988 W10285D1220L9446) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | khoa52tp (2019) | Andrewtu (1971) | 30S |
2 | lose | Euros (1967) | Andrewtu (1987) | 39S |
3 | lose | anle54 (1998) | Andrewtu (2003) | 45S |
4 | lose | Andrewtu (2017) | TranHai48 (2063) | 43S |
5 | lose | cttruong (2004) | Andrewtu (2051) | 35S |
6 | win | Andrewtu (2036) | cttruong (2019) | 31S |
7 | lose | huybui1968 (2097) | Andrewtu (2050) | 37S |
8 | win | Andrewtu (2033) | khuongdua (2081) | 38S |
9 | lose | sothich (1877) | Andrewtu (2076) | 59S |
10 | win | Bacdau (2001) | Andrewtu (2047) | 63S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.