dong2020 Fast: 1485 W0D0L1 Slow: 2195 W8585D1626L6992) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | dong2020 (2216) | MMi_Chip (2028) | 46S |
2 | win | fuongnt (2138) | dong2020 (2202) | 39S |
3 | win | HUY07 (2084) | dong2020 (2190) | 73S |
4 | lose | dong2020 (2206) | legiahieu (2175) | 10S |
5 | win | legiahieu (2190) | dong2020 (2191) | 72S |
6 | win | dong2020 (2175) | bogiadt (2192) | 61S |
7 | lose | bogiadt (2176) | dong2020 (2191) | 22S |
8 | win | dong2020 (2177) | kem (2125) | 51S |
9 | win | kem (2140) | dong2020 (2162) | 21S |
10 | lose | dong2020 (2184) | onglammom (1970) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.