| vittroi37 Fast: 1500 W0D0L0 Slow: 2123 W3147D485L3765) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | nguyenduchoa (2160) | vittroi37 (2138) | 21S |
| 2 | draw | kinhphuyen (2120) | vittroi37 (2138) | 39S |
| 3 | lose | Ms (2098) | vittroi37 (2155) | 24S |
| 4 | win | mikefong (2008) | vittroi37 (2144) | 11S |
| 5 | win | hoangtien (2028) | vittroi37 (2132) | 15S |
| 6 | lose | Hungck_2304 (2116) | vittroi37 (2149) | 25S |
| 7 | lose | hero09 (2246) | vittroi37 (2162) | 29S |
| 8 | lose | tuannhu (2088) | vittroi37 (2180) | 30S |
| 9 | win | Martin48 (1994) | vittroi37 (2170) | 21S |
| 10 | win | dongthuancao (2051) | vittroi37 (2158) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

