| amir1688 Fast: 1500 W0D0L0 Slow: 1894 W15419D4417L14438) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Mathmagician (1723) | amir1688 (1915) | 42S |
| 2 | draw | xsmn212 (1948) | amir1688 (1913) | 33S |
| 3 | win | amir1688 (1899) | Hoangnam (1837) | 17S |
| 4 | lose | Hoangnam (1819) | amir1688 (1917) | 42S |
| 5 | win | amir1688 (1904) | cotuongA (1817) | 20S |
| 6 | win | cotuongA (1831) | amir1688 (1890) | 43S |
| 7 | lose | amir1688 (1909) | CHESSDC (1806) | 71S |
| 8 | lose | amir1688 (1928) | QuangChung (1807) | 90S |
| 9 | lose | QuangChung (1787) | amir1688 (1948) | 84S |
| 10 | lose | Laterin (1885) | amir1688 (1966) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

