dinhdung2308 Fast: 1500 W0D0L0 Slow: 2029 W450D54L407) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | garaoto (1895) | dinhdung2308 (2049) | 40S |
2 | lose | dinhdung2308 (2070) | garaoto (1874) | 56S |
3 | draw | phamanh59 (2164) | dinhdung2308 (2068) | 43S |
4 | lose | dinhdung2308 (2081) | phamanh59 (2151) | 101S |
5 | win | Andrewtu (1967) | dinhdung2308 (2069) | 45S |
6 | lose | dinhdung2308 (2089) | Andrewtu (1947) | 28S |
7 | win | dinhdung2308 (2079) | Buon_Lam_Chi (1903) | 56S |
8 | win | dinhdung2308 (2064) | Denuisonla (2043) | 18S |
9 | win | Denuisonla (2059) | dinhdung2308 (2048) | 19S |
10 | lose | dinhdung2308 (2064) | phongkhieu (2055) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.