| TLphidao Fast: 1530 W3D4L3 Slow: 2150 W155D51L103) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | bluespruce66 (2254) | TLphidao (2144) | 38S |
| 2 | lose | TLphidao (2176) | Trum_co_0000 (2172) | 52S |
| 3 | lose | le_binh85 (2033) | TLphidao (2218) | 45S |
| 4 | win | TLphidao (2175) | zcj (2365) | 61S |
| 5 | win | TLphidao (2152) | le_binh85 (2018) | 61S |
| 6 | draw | chichxike (2245) | TLphidao (2146) | 33S |
| 7 | draw | TLphidao (2146) | josh25 (2141) | 57S |
| 8 | win | TLphidao (2102) | GietCONGSAN (2313) | 24S |
| 9 | lose | Anti_f0 (2199) | TLphidao (2129) | 44S |
| 10 | lose | cn81001 (2372) | TLphidao (2148) | 53S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

