Phanduc09 Fast: 1424 W9D1L15 Slow: 1960 W2171D456L2324) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Phanduc09 (1974) | humxam1950 (2032) | 25S |
2 | lose | humxam1950 (2017) | Phanduc09 (1989) | 41S |
3 | lose | Phanduc09 (2003) | garaoto (2061) | 16S |
4 | lose | tuannhu (1989) | Phanduc09 (2019) | 39S |
5 | win | Phanduc09 (2003) | tuannhu (2005) | 23S |
6 | lose | Phanduc09 (2016) | chantrau (2113) | 22S |
7 | lose | Phanduc09 (2025) | SolidWorks (2252) | 31S |
8 | lose | giaitri_5 (2165) | Phanduc09 (2037) | 16S |
9 | lose | Phanduc09 (2052) | jamesdd (2053) | 32S |
10 | lose | jamesdd (2037) | Phanduc09 (2068) | 50S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.