hasinh Fast: 1500 W0D0L0 Slow: 2191 W5238D672L3846) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | LyDan (2340) | hasinh (2170) | 25S |
2 | lose | baoyen2001 (2033) | hasinh (2190) | 33S |
3 | lose | hasinh (2211) | Ngudotxuat (2012) | 26S |
4 | lose | hasinh (2234) | Ngudotxuat (1989) | 43S |
5 | win | Covui71 (2145) | hasinh (2221) | 40S |
6 | win | hasinh (2206) | newtrick (2181) | 39S |
7 | win | hasinh (2190) | newtrick (2197) | 30S |
8 | win | hasinh (2180) | Quechi (1992) | 33S |
9 | win | Quechi (2003) | hasinh (2169) | 24S |
10 | win | hasinh (2152) | yakakiki (2217) | 11S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.