gonzalos Fast: 1500 W0D0L0 Slow: 2109 W1261D584L1573) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | hung008 (2104) | gonzalos (2093) | 73S |
2 | lose | kienpt32 (2123) | gonzalos (2108) | 10S |
3 | win | hasinh (2136) | gonzalos (2091) | 39S |
4 | lose | TONY4848 (2184) | gonzalos (2119) | 41S |
5 | lose | cn81001 (2181) | gonzalos (2148) | 6S |
6 | lose | gonzalos (2162) | thienkimson (2195) | 80S |
7 | draw | thienkimson (2196) | gonzalos (2161) | 70S |
8 | win | sothich (2123) | gonzalos (2146) | 35S |
9 | win | chessking38 (2172) | gonzalos (2129) | 37S |
10 | draw | Lenh_Xe_Xac (2230) | gonzalos (2126) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.