| Davidjchen Fast: 1500 W0D0L0 Slow: 2164 W913D195L579) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | evan (2000) | Davidjchen (2169) | 27S |
| 2 | lose | dong2020 (2031) | Davidjchen (2189) | 69S |
| 3 | lose | Davidjchen (2210) | hatam (2015) | 61S |
| 4 | win | tu_hung (2011) | Davidjchen (2200) | 23S |
| 5 | win | Davidjchen (2190) | tu_hung (2021) | 26S |
| 6 | draw | dong2020 (1995) | Davidjchen (2195) | 18S |
| 7 | lose | Davidjchen (2211) | DucDuyTP (2181) | 39S |
| 8 | lose | TOIDAY (2188) | Davidjchen (2228) | 25S |
| 9 | win | Davidjchen (2212) | phandung (2216) | 30S |
| 10 | win | Davidjchen (2201) | doanno2011 (2042) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

