dd Fast: 1500 W0D0L0 Slow: 1994 W3520D887L3613) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | phithuong153 (1919) | dd (1980) | 45S |
2 | win | dd (1965) | phithuong153 (1934) | 30S |
3 | lose | Hatao (1944) | dd (1982) | 42S |
4 | win | truong1951 (1954) | dd (1967) | 40S |
5 | win | dd (1952) | giovla (1933) | 39S |
6 | lose | giovla (1916) | dd (1969) | 32S |
7 | win | Hatao (1897) | dd (1955) | 33S |
8 | win | dd (1938) | quynhtv68 (2002) | 49S |
9 | lose | quynhtv68 (1988) | dd (1952) | 36S |
10 | lose | dd (1968) | lylee (1967) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.