| theblue Fast: 1500 W0D0L0 Slow: 2011 W3455D1432L4927) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | theblue (2026) | tlcl049 (2042) | 33S |
| 2 | lose | theblue (2041) | choison (2059) | 15S |
| 3 | lose | NKLHV (2210) | theblue (2052) | 49S |
| 4 | draw | theblue (2048) | NKLHV (2214) | 37S |
| 5 | lose | theblue (2062) | Vu_Hau (2109) | 39S |
| 6 | lose | theblue (2077) | NOI_THAT_SG (2107) | 25S |
| 7 | win | theblue (2056) | vanhiendk (2230) | 20S |
| 8 | win | theblue (2039) | time_killer (2085) | 1S |
| 9 | lose | dvk (2124) | theblue (2052) | 14S |
| 10 | lose | theblue (2066) | dvk (2110) | 66S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

