chisiki Fast: 2265 W140D10L108 Slow: 2243 W2595D476L2534) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | chisiki (2242) | duylinh2103 (2295) | 24S |
2 | win | moonlover (2281) | chisiki (2225) | 25S |
3 | win | chisiki (2207) | moonlover (2299) | 30S |
4 | win | mrtuan (2094) | chisiki (2195) | 25S |
5 | draw | Dienconhat (2271) | chisiki (2193) | 53S |
6 | lose | CoKo (2462) | chisiki (2210) | 52S |
7 | lose | hung_sim2 (2250) | chisiki (2225) | 39S |
8 | win | duanhd (2158) | chisiki (2211) | 54S |
9 | lose | chisiki (2228) | Hungck_2304 (2166) | 24S |
10 | win | chisiki (2210) | vn1269 (2287) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.