chisiki Fast: 2095 W70D4L44 Slow: 2262 W1534D266L1546) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | hn500 (2282) | chisiki (2277) | 42S |
2 | win | chisiki (2260) | hn500 (2299) | 33S |
3 | win | biendong (2164) | chisiki (2247) | 24S |
4 | win | chisiki (2235) | Song_Tu (2115) | 66S |
5 | lose | hien95 (2239) | chisiki (2268) | 21S |
6 | win | chisiki (2256) | hien95 (2137) | 18S |
7 | lose | chisiki (2280) | doixaxu (2399) | 28S |
8 | win | tao_day (2141) | chisiki (2268) | 35S |
9 | lose | choico1993 (2264) | chisiki (2284) | 44S |
10 | win | tuong2109 (2134) | chisiki (2273) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.