| Messi3979 Fast: 1579 W66D4L62 Slow: 2216 W3581D662L3316) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Messi3979 (2252) | Andrewtu (2171) | 54S |
| 2 | win | vuong_ky123 (2383) | Messi3979 (2210) | 32S |
| 3 | lose | Messi3979 (2242) | nthung57 (2231) | 19S |
| 4 | win | tuandialy (2226) | Messi3979 (2209) | 32S |
| 5 | lose | Andrewtu (2135) | Messi3979 (2247) | 29S |
| 6 | lose | zcj (2358) | Messi3979 (2273) | 36S |
| 7 | win | Messi3979 (2236) | chicago04 (2334) | 40S |
| 8 | win | Messi3979 (2202) | HoangLeDuc (2239) | 52S |
| 9 | lose | Vanson (2188) | Messi3979 (2236) | 41S |
| 10 | lose | Messi3979 (2263) | toixinthua (2335) | 11S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

