vuluonghau Fast: 1500 W0D0L0 Slow: 2256 W3161D715L3691) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | vuluonghau (2283) | Gago (2355) | 41S |
2 | win | suhuynh13 (2285) | vuluonghau (2249) | 81S |
3 | lose | vuluonghau (2281) | namteo (2276) | 57S |
4 | lose | vuluonghau (2306) | cau__hue (2421) | 42S |
5 | win | vuluonghau (2271) | Tuan0101 (2330) | 25S |
6 | win | vuluonghau (2234) | meieu (2317) | 42S |
7 | win | vuluonghau (2189) | vanmuinguyen (2418) | 32S |
8 | win | vuluonghau (2163) | giaban (2075) | 42S |
9 | lose | vuluonghau (2197) | namteo (2155) | 11S |
10 | lose | songvanxobo (2357) | vuluonghau (2220) | 50S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.