vuluonghau Fast: 1500 W0D0L0 Slow: 2299 W3560D800L4165) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | vubaonam (2367) | vuluonghau (2328) | 52S |
2 | lose | vuluonghau (2355) | HoangLeDuc (2423) | 46S |
3 | draw | vuluonghau (2350) | Tonyhu12345 (2448) | 46S |
4 | win | vuluonghau (2318) | namteo (2328) | 29S |
5 | win | vuluonghau (2292) | thuyha (2209) | 52S |
6 | win | vuluonghau (2264) | vuilachinh31 (2211) | 29S |
7 | lose | vuluonghau (2294) | chehungkts (2320) | 34S |
8 | win | vuluonghau (2266) | Vanson (2207) | 27S |
9 | draw | vuluonghau (2263) | hocco2024 (2326) | 35S |
10 | lose | vuluonghau (2295) | hoangc14 (2284) | 59S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.