| thuyha Fast: 1500 W0D0L0 Slow: 2364 W2536D582L2501) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | thuyha (2343) | Nguydien1 (2165) | 38S |
| 2 | win | vinhgialai (2184) | thuyha (2320) | 37S |
| 3 | lose | TUAN197475 (2316) | thuyha (2354) | 91S |
| 4 | win | thuyha (2331) | TUAN197475 (2197) | 22S |
| 5 | draw | thuyha (2339) | TUAN197475 (2189) | 27S |
| 6 | win | leechang (2186) | thuyha (2315) | 60S |
| 7 | lose | thuyha (2353) | vuluonghau (2251) | 55S |
| 8 | win | thuyha (2330) | vinhgialai (2190) | 55S |
| 9 | win | thuyha (2300) | TUAN197475 (2275) | 12S |
| 10 | win | thuyha (2282) | Trum_co_0000 (2052) | 73S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

