| hoangc14 Fast: 1555 W3D1L0 Slow: 2120 W13801D2769L12701) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | DAUMAY (2203) | hoangc14 (2148) | 22S |
| 2 | win | TUAN197475 (2072) | hoangc14 (2119) | 31S |
| 3 | win | hoangc14 (2102) | vinhgialai (1847) | 28S |
| 4 | win | hoangkimhuy (1968) | hoangc14 (2077) | 56S |
| 5 | lose | hoangc14 (2107) | vanhiendk (2137) | 10S |
| 6 | win | namteo (2123) | hoangc14 (2072) | 63S |
| 7 | lose | hoangc14 (2104) | namteo (2091) | 20S |
| 8 | lose | namteo (2054) | hoangc14 (2141) | 23S |
| 9 | draw | hoangc14 (2141) | hasinh (2150) | 48S |
| 10 | lose | oaktown (2182) | hoangc14 (2172) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

