| SMA Fast: 1500 W0D0L0 Slow: 2216 W3668D664L3319) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | SMA (2246) | Messi3979 (2269) | 124S |
| 2 | win | SMA (2207) | Doyeutinh (2330) | 35S |
| 3 | win | HoangLeDuc (2352) | SMA (2164) | 41S |
| 4 | win | SMA (2145) | choibopdit (1930) | 34S |
| 5 | win | SMA (2118) | chienxa2008 (2042) | 53S |
| 6 | win | SMA (2099) | huysteven (1891) | 32S |
| 7 | win | toanle0823 (1946) | SMA (2075) | 25S |
| 8 | draw | toanle0823 (1938) | SMA (2083) | 51S |
| 9 | win | SMA (2065) | JimmyKS1 (1833) | 33S |
| 10 | lose | SMA (2110) | choibopdit (1872) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

