| haywatroi Fast: 1500 W0D0L0 Slow: 2146 W5114D897L5251) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Andrewtu (2055) | haywatroi (2165) | 40S |
| 2 | win | haywatroi (2152) | Andrewtu (2068) | 29S |
| 3 | win | HungNT (2081) | haywatroi (2138) | 24S |
| 4 | win | haywatroi (2123) | HungNT (2096) | 32S |
| 5 | lose | TaoDiaTang (2345) | haywatroi (2143) | 39S |
| 6 | lose | Gago (2359) | haywatroi (2163) | 54S |
| 7 | win | nghiepdaubac (2181) | haywatroi (2128) | 46S |
| 8 | lose | thanhha (2049) | haywatroi (2167) | 28S |
| 9 | lose | haywatroi (2199) | Doyeutinh (2196) | 31S |
| 10 | lose | ThienKiem00 (2365) | haywatroi (2222) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

