MaHoi Fast: 2101 W1891D174L1744 Slow: 2084 W9688D2126L8782) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | minime (1892) | MaHoi (2129) | 36S |
2 | lose | anhdeplao (2240) | MaHoi (2155) | 59S |
3 | lose | dunglengfeng (2181) | MaHoi (2129) | 45F |
4 | lose | tranhaiTQ (2061) | MaHoi (2167) | 21F |
5 | lose | HoangTuMiGoi (2243) | MaHoi (2183) | 34S |
6 | lose | MaHoi (2222) | Vanson (2106) | 34S |
7 | lose | qtds1980 (2416) | MaHoi (2243) | 35S |
8 | lose | MaHoi (2266) | Vn19 (2412) | 39S |
9 | win | anhdeplao (2277) | MaHoi (2232) | 100S |
10 | lose | MaHoi (2269) | HoangLeDuc (2176) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.