namteo Fast: 2017 W219D10L234 Slow: 2009 W7972D1079L8027) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | namteo (2028) | cau__hue (2244) | 56S |
2 | lose | giaban (2089) | namteo (2058) | 27S |
3 | lose | namteo (2093) | duoccantho (2038) | 10S |
4 | lose | danny002 (2309) | namteo (2113) | 6S |
5 | lose | namteo (2144) | trananhkiet (2160) | 36S |
6 | win | btphuong (1976) | namteo (2121) | 31S |
7 | lose | namteo (2151) | hoangc14 (2174) | 33S |
8 | win | namteo (2122) | enhoavocung (2087) | 33S |
9 | lose | ngua_hoang (2202) | namteo (2150) | 32S |
10 | win | phanthanhloi (2217) | namteo (2112) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.