namteo Fast: 1982 W219D10L235 Slow: 2276 W8634D1152L8695) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | namteo (2314) | daothailiem (2206) | 50S |
2 | win | namteo (2276) | thangchin (2386) | 21S |
3 | win | namteo (2257) | HoangLongA1 (2047) | 39S |
4 | win | namteo (2225) | thanhtlc (2235) | 50S |
5 | lose | athuan (2061) | namteo (2269) | 29S |
6 | win | namteo (2231) | chichxike (2337) | 28S |
7 | win | namteo (2211) | vinhnguyendu (2014) | 38S |
8 | win | namteo (2181) | Doyeutinh (2153) | 41S |
9 | lose | namteo (2190) | CoKo (2631) | 50S |
10 | win | namteo (2166) | Trung12 (2034) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.