| ctvu Fast: 1500 W0D0L0 Slow: 2009 W2685D454L2536) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ctvu (1993) | chanh517 (2018) | 61S |
| 2 | win | ctvu (1978) | mit (1963) | 59S |
| 3 | lose | ctvu (1994) | Fun (1963) | 36S |
| 4 | win | ctvu (1979) | mikefong (1971) | 28S |
| 5 | lose | ctvu (1994) | sontran1970 (1996) | 44S |
| 6 | draw | ctvu (1994) | linhdang (2002) | 108S |
| 7 | win | ctvu (1978) | Dllt (2004) | 108S |
| 8 | lose | ctvu (1996) | hanhcat8 (1917) | 19S |
| 9 | lose | ctvu (2010) | Xuthanhmoive (2071) | 50S |
| 10 | lose | ctvu (2027) | Ms (1967) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

