| luucotuong Fast: 1500 W0D0L0 Slow: 2033 W10716D2897L14871) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | play4diamond (2067) | luucotuong (2016) | 23S |
| 2 | win | luucotuong (2001) | Ms (1995) | 29S |
| 3 | win | luucotuong (1980) | daisu1974 (2168) | 28S |
| 4 | lose | Cgchcgranc (2156) | luucotuong (1991) | 50S |
| 5 | win | dd (2018) | luucotuong (1974) | 56S |
| 6 | lose | luucotuong (1989) | dd (2003) | 47S |
| 7 | lose | luucotuong (2001) | avakwonq (2122) | 27S |
| 8 | win | luucotuong (1981) | manhphung95 (2131) | 44S |
| 9 | win | manhphung95 (2152) | luucotuong (1960) | 49S |
| 10 | lose | muatoisang (2141) | luucotuong (1970) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

