Sanantonio Fast: 1522 W1D0L0 Slow: 1718 W3210D611L3561) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Bangnguyen47 (1776) | Sanantonio (1748) | 74S |
2 | lose | thaison (1726) | Sanantonio (1765) | 74S |
3 | lose | Sanantonio (1780) | Callagarden (1803) | 35S |
4 | lose | Sanantonio (1793) | huongngo (1882) | 49S |
5 | lose | huongngo (1868) | Sanantonio (1807) | 50S |
6 | draw | Sanantonio (1806) | beginner (1863) | 62S |
7 | lose | Ttuong2009 (1812) | Sanantonio (1822) | 45S |
8 | win | Sanantonio (1783) | huysteven (1913) | 20S |
9 | lose | huysteven (1886) | Sanantonio (1810) | 38S |
10 | lose | Aitu1972 (1781) | Sanantonio (1827) | 59S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.