| thanc230f Fast: 1475 W2D0L4 Slow: 1829 W3113D747L3657) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | thanc230f (1860) | PhuongDung (1867) | 63S |
| 2 | win | thanc230f (1831) | Superstar2 (1792) | 104S |
| 3 | win | thanc230f (1804) | BSLong (1733) | 27S |
| 4 | win | mafu (1766) | thanc230f (1789) | 23S |
| 5 | lose | doccotaixuat (1854) | thanc230f (1818) | 47S |
| 6 | lose | Kim_Sa_Ngu (1927) | thanc230f (1828) | 25S |
| 7 | draw | thanc230f (1829) | NgocThang54 (1811) | 8S |
| 8 | win | thanc230f (1792) | ngbrik (1883) | 29S |
| 9 | lose | thanc230f (1804) | DatMui_CaMau (1812) | 58S |
| 10 | win | thanc230f (1790) | cui775 (1842) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

