thanc230f Fast: 1475 W2D0L4 Slow: 1844 W2548D621L3020) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Hino2017 (1789) | thanc230f (1858) | 32S |
2 | lose | kyquai_daisu (1766) | thanc230f (1873) | 57S |
3 | win | vandoanh (1995) | thanc230f (1853) | 53S |
4 | lose | Ac__Ma (1901) | thanc230f (1864) | 52S |
5 | win | thanc230f (1832) | Vubao (1836) | 33S |
6 | lose | thanc230f (1802) | Ac__Ma (1822) | 48S |
7 | win | thanc230f (1795) | trung (1886) | 19S |
8 | draw | thanc230f (1800) | someone (1890) | 73S |
9 | win | thanc230f (1757) | LyMoBach (1862) | 26S |
10 | lose | thanc230f (1767) | nltho84 (1875) | 61S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.