taurus9999 Fast: 1527 W3D0L1 Slow: 1927 W21399D4576L21333) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | taurus9999 (1897) | Alibaba33 (1870) | 75S |
2 | win | toinhoem (1870) | taurus9999 (1865) | 36S |
3 | lose | taurus9999 (1886) | Titeo321 (1702) | 45S |
4 | win | rickyh (1752) | taurus9999 (1874) | 1S |
5 | win | anhduc (1790) | taurus9999 (1846) | 48S |
6 | lose | Buitre2024 (1794) | taurus9999 (1883) | 24S |
7 | draw | Buitre2024 (1781) | taurus9999 (1889) | 18S |
8 | lose | taurus9999 (1928) | Trung12 (1801) | 44S |
9 | win | gaimotcon (2021) | taurus9999 (1889) | 40S |
10 | lose | taurus9999 (1911) | Ben2013 (2077) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.