| Choyxongzong Fast: 1500 W0D0L0 Slow: 1646 W668D83L700) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | MTam (1710) | Choyxongzong (1660) | 22S |
| 2 | lose | Choyxongzong (1677) | hasynguyen (1641) | 39S |
| 3 | win | phanhai2013 (1516) | Choyxongzong (1654) | 49S |
| 4 | win | vuiqualavui9 (1609) | Choyxongzong (1639) | 37S |
| 5 | lose | vvp (1752) | Choyxongzong (1651) | 34S |
| 6 | win | Choyxongzong (1635) | TT12 (1652) | 10S |
| 7 | lose | TT12 (1636) | Choyxongzong (1651) | 40S |
| 8 | win | kennylu2000 (1795) | Choyxongzong (1631) | 39S |
| 9 | lose | Choyxongzong (1642) | kennylu2000 (1784) | 45S |
| 10 | lose | Choyxongzong (1654) | thua_woai72 (1755) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

