huyquananh Fast: 1452 W0D0L3 Slow: 1584 W7001D1398L7688) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | huyquananh (1570) | Le_Hoai (1527) | 58S |
2 | lose | Le_Hoai (1509) | huyquananh (1588) | 22S |
3 | win | sanhvantran (1661) | huyquananh (1570) | 24S |
4 | win | fantasio (1547) | huyquananh (1555) | 46S |
5 | lose | trungdq (1652) | huyquananh (1568) | 30S |
6 | lose | vtd_yl (1583) | huyquananh (1584) | 42S |
7 | lose | subin79 (1559) | huyquananh (1601) | 24S |
8 | lose | huyquananh (1617) | troong1964 (1594) | 33S |
9 | lose | tonyphan (1780) | huyquananh (1628) | 40S |
10 | lose | vxlieu (1628) | huyquananh (1644) | 55S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.