| Phien Fast: 1500 W0D0L0 Slow: 1557 W483D21L518) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | xuantai2010 (1502) | Phien (1543) | 19S |
| 2 | win | THO1217 (1568) | Phien (1508) | 26S |
| 3 | win | nhuan (1476) | Phien (1493) | 37S |
| 4 | lose | dong1943 (1445) | Phien (1510) | 30S |
| 5 | lose | aavn212 (1516) | Phien (1526) | 30S |
| 6 | win | Dream1122 (1617) | Phien (1507) | 39S |
| 7 | lose | henryyen (1479) | Phien (1524) | 28S |
| 8 | win | Cotuongvn (1535) | Phien (1508) | 27S |
| 9 | win | aji (1468) | Phien (1493) | 32S |
| 10 | lose | Ma3 (1490) | Phien (1509) | 57S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

