son_madao Fast: 1464 W23D0L28 Slow: 1518 W8269D251L9086) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | BupA (1507) | son_madao (1534) | 23S |
2 | lose | son_madao (1551) | BupA (1490) | 28S |
3 | win | son_madao (1537) | LSEng (1496) | 27S |
4 | lose | son_madao (1550) | HAIDANG8884 (1636) | 54S |
5 | win | HAIDANG8884 (1655) | son_madao (1531) | 27S |
6 | win | son_madao (1514) | Jianli (1548) | 24S |
7 | lose | Jianli (1533) | son_madao (1529) | 27S |
8 | lose | son_madao (1542) | bluebear213 (1625) | 27S |
9 | lose | bluebear213 (1611) | son_madao (1556) | 39S |
10 | win | GirlTapChoi (1490) | son_madao (1542) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.