Ha Fast: 1420 W7D0L28 Slow: 1419 W28800D251L32161) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Kevinn (1466) | Ha (1434) | 17S |
2 | lose | minhle9999 (1374) | Ha (1452) | 25S |
3 | win | thegioiviet (1437) | Ha (1436) | 62S |
4 | win | guoying (1608) | Ha (1415) | 46S |
5 | lose | PhiHo12 (1424) | Ha (1431) | 19S |
6 | lose | Brownie1938 (1472) | Ha (1446) | 16S |
7 | lose | Ha (1460) | DanielTuan (1506) | 2S |
8 | win | NhatChiLan (1442) | Ha (1445) | 42S |
9 | lose | Hitodalat (1519) | Ha (1459) | 19S |
10 | win | Ha (1443) | liew97 (1448) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.