| thiendang Fast: 1500 W0D0L0 Slow: 1525 W9041D2390L10802) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Hungprpr (1611) | thiendang (1506) | 28S |
| 2 | win | thiendang (1492) | daisutuusac (1447) | 57S |
| 3 | lose | boyzy07 (1660) | thiendang (1503) | 43S |
| 4 | lose | thiendang (1518) | Xanhanle66 (1549) | 32S |
| 5 | lose | thiendang (1534) | Xanhanle66 (1533) | 22S |
| 6 | win | hsu23707 (1526) | thiendang (1518) | 53S |
| 7 | lose | thiendang (1530) | dluu (1629) | 23S |
| 8 | lose | dluu (1616) | thiendang (1543) | 53S |
| 9 | draw | thiendang (1542) | cyy (1598) | 39S |
| 10 | lose | cyy (1583) | thiendang (1557) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

