kien1962 Fast: 1500 W0D0L0 Slow: 1594 W3918D738L2983) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | bipbom19145 (1595) | kien1962 (1594) | 97S |
2 | win | NQD (1520) | kien1962 (1580) | 23S |
3 | lose | kien1962 (1596) | phongbao (1568) | 74S |
4 | lose | kien1962 (1609) | AndyDuyTran (1692) | 34S |
5 | lose | kien1962 (1624) | emini (1655) | 18S |
6 | win | kien1962 (1609) | ginagho36 (1584) | 41S |
7 | lose | Bach_Thang (1603) | kien1962 (1625) | 30S |
8 | win | kien1962 (1609) | Bach_Thang (1619) | 31S |
9 | lose | kien1962 (1624) | danly456 (1656) | 21S |
10 | lose | kien1962 (1644) | Dacc0ng (1500) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.