dailam Fast: 1500 W0D0L0 Slow: 1673 W1593D157L1529) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | xichtho (1575) | dailam (1692) | 12S |
2 | win | xichtho (1588) | dailam (1679) | 43S |
3 | lose | hn5 (1660) | dailam (1696) | 42S |
4 | lose | dailam (1714) | hn5 (1642) | 44S |
5 | win | panhta (1762) | dailam (1696) | 51S |
6 | lose | dailam (1710) | panhta (1748) | 28S |
7 | win | KW2007 (1672) | dailam (1695) | 27S |
8 | lose | tdh (1511) | dailam (1717) | 37S |
9 | win | tdh (1521) | dailam (1707) | 40S |
10 | lose | dailam (1715) | hoabien1 (1964) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.