| thapmacao Fast: 1518 W9D0L8 Slow: 1697 W15595D26L14350) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | thapmacao (1712) | kephadam (1716) | 41S |
| 2 | lose | thapmacao (1728) | hato1009 (1705) | 12S |
| 3 | lose | thapmacao (1744) | phihungcz12 (1723) | 10S |
| 4 | win | thapmacao (1730) | giaitri2021 (1669) | 21S |
| 5 | lose | thapmacao (1743) | PNDA_1248 (1839) | 1S |
| 6 | win | thapmacao (1727) | cotuong48 (1731) | 21S |
| 7 | lose | thapmacao (1745) | mayxay (1678) | 25S |
| 8 | win | thapmacao (1728) | tc (1768) | 24S |
| 9 | win | thapmacao (1717) | philiplua2 (1559) | 14S |
| 10 | lose | thapmacao (1730) | ken998 (1826) | 15S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

