| asiandude86 Fast: 1516 W1D0L0 Slow: 1748 W6668D503L6604) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | v2017 (1686) | asiandude86 (1734) | 35S |
| 2 | win | asiandude86 (1719) | v2017 (1701) | 38S |
| 3 | win | Lan02261974L (1482) | asiandude86 (1710) | 25S |
| 4 | lose | david_vn (1726) | asiandude86 (1726) | 33S |
| 5 | win | asiandude86 (1708) | GaMytho (1797) | 43S |
| 6 | lose | GaMytho (1783) | asiandude86 (1722) | 36S |
| 7 | lose | DIEULINH1997 (1929) | asiandude86 (1743) | 29S |
| 8 | win | elly (1632) | asiandude86 (1730) | 21S |
| 9 | win | asiandude86 (1712) | ngocbinh0212 (1786) | 18S |
| 10 | win | kkk (1528) | asiandude86 (1702) | 62S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

