KenAilsa Fast: 1500 W0D0L0 Slow: 1692 W4325D597L4562) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | songthan27g (1727) | KenAilsa (1675) | 56S |
2 | lose | phonglamvnn (1672) | KenAilsa (1691) | 1S |
3 | win | KenAilsa (1675) | cokem (1678) | 20S |
4 | lose | cokem (1662) | KenAilsa (1691) | 56S |
5 | win | KenAilsa (1676) | TT12 (1675) | 20S |
6 | lose | TT12 (1658) | KenAilsa (1693) | 86S |
7 | win | Fuan4 (1654) | KenAilsa (1678) | 52S |
8 | lose | david_vn (1697) | KenAilsa (1693) | 117S |
9 | lose | KenAilsa (1709) | whiteEagle45 (1682) | 32S |
10 | win | whiteEagle45 (1698) | KenAilsa (1693) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.