| thanhbl Fast: 1500 W0D0L0 Slow: 1709 W2512D483L2249) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | trong1964 (1829) | thanhbl (1721) | 72S |
| 2 | win | trong1964 (1849) | thanhbl (1701) | 19S |
| 3 | lose | kynhong2021 (1738) | thanhbl (1716) | 17S |
| 4 | draw | kynhong2021 (1738) | thanhbl (1716) | 91S |
| 5 | win | hato1009 (1707) | thanhbl (1700) | 12S |
| 6 | lose | hato1009 (1691) | thanhbl (1716) | 31S |
| 7 | lose | Tony_Quang (1666) | thanhbl (1734) | 26S |
| 8 | win | conxe3 (1692) | thanhbl (1719) | 31S |
| 9 | win | conxe3 (1708) | thanhbl (1703) | 22S |
| 10 | win | puongngoc01 (1798) | thanhbl (1684) | 46S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

