Vo_chieu Fast: 1471 W3D0L5 Slow: 1655 W8370D609L8360) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Vo_chieu (1669) | bach1992 (1716) | 74S |
2 | win | phucng (1619) | Vo_chieu (1655) | 46S |
3 | win | phucng (1634) | Vo_chieu (1640) | 58S |
4 | win | Vo_chieu (1628) | BmQ (1510) | 23S |
5 | win | WonderfulMom (1400) | Vo_chieu (1619) | 71S |
6 | win | Vo_chieu (1599) | brandon2009 (1751) | 1S |
7 | win | tcl48 (1530) | Vo_chieu (1585) | 33S |
8 | win | Vo_chieu (1570) | tcl48 (1545) | 29S |
9 | win | thiendang (1519) | Vo_chieu (1556) | 45S |
10 | lose | Vo_chieu (1570) | haodmai (1604) | 62S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.