| Vinh1958_ Fast: 1558 W50D0L51 Slow: 1691 W537D46L492) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | dan_mien_tay (1864) | Vinh1958_ (1714) | 34S |
| 2 | lose | khaile (1649) | Vinh1958_ (1732) | 37S |
| 3 | lose | Khongtranh (1841) | Vinh1958_ (1742) | 15S |
| 4 | lose | tony777 (1635) | Vinh1958_ (1761) | 29S |
| 5 | lose | Vinh1958_ (1781) | tony777 (1615) | 33S |
| 6 | lose | Vinh1958_ (1800) | ngocdantran (1691) | 23S |
| 7 | win | ngocdantran (1704) | Vinh1958_ (1787) | 15S |
| 8 | win | Vinh1958_ (1774) | Jiang123 (1703) | 17S |
| 9 | lose | Titeo432 (1746) | Vinh1958_ (1791) | 24S |
| 10 | win | THCM_97 (1781) | Vinh1958_ (1775) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

