minhduc1956 Fast: 1477 W0D0L2 Slow: 1777 W16781D3484L16969) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | minhduc1956 (1796) | jimmy1212 (1692) | 84S |
2 | win | jimmy1212 (1705) | minhduc1956 (1783) | 49S |
3 | lose | Thuthao (1651) | minhduc1956 (1803) | 34S |
4 | win | minhduc1956 (1791) | Thuthao (1663) | 24S |
5 | win | minhduc1956 (1776) | cotuongpt78 (1745) | 22S |
6 | lose | cotuongpt78 (1728) | minhduc1956 (1793) | 45S |
7 | win | minhduc1956 (1777) | thansangbg (1797) | 18S |
8 | lose | thansangbg (1781) | minhduc1956 (1793) | 46S |
9 | lose | minhduc1956 (1809) | MienNam (1779) | 38S |
10 | lose | MienNam (1762) | minhduc1956 (1826) | 62S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.