zloukili Fast: 1408 W12D0L20 Slow: 2003 W8206D1569L7384) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | Hung1107 (1899) | zloukili (2006) | 58S |
2 | draw | skylight (1963) | zloukili (2007) | 66S |
3 | win | skylight (1978) | zloukili (1992) | 39S |
4 | lose | xhzhang09 (2034) | zloukili (2007) | 57S |
5 | lose | cosmo2013 (2352) | zloukili (2021) | 23S |
6 | win | zloukili (2003) | giovla (2076) | 50S |
7 | win | giovla (2095) | zloukili (1984) | 32S |
8 | lose | zloukili (1995) | Quangminhtu (2130) | 26S |
9 | win | cjy (1820) | zloukili (1984) | 34S |
10 | lose | AAmaster (1982) | zloukili (2000) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.