| Lingyuan Fast: 1485 W0D0L1 Slow: 1650 W8012D672L9413) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | cohoa (1662) | Lingyuan (1666) | 43S |
| 2 | win | Lingyuan (1650) | cohoa (1678) | 37S |
| 3 | lose | binh7979 (1783) | Lingyuan (1662) | 23S |
| 4 | lose | Lingyuan (1675) | binh7979 (1770) | 42S |
| 5 | win | john99 (1627) | Lingyuan (1661) | 36S |
| 6 | win | Lingyuan (1646) | john99 (1642) | 49S |
| 7 | lose | Lingyuan (1654) | sontran1970 (1899) | 41S |
| 8 | lose | nth07 (1710) | Lingyuan (1668) | 27S |
| 9 | win | Lingyuan (1653) | Hehenhatrang (1651) | 36S |
| 10 | lose | Lingyuan (1664) | havanphuc53 (1802) | 65S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

